For Dusty Throats
Draft beer
Apex Brewing Company | 125 |
Dugges Hazy Pale Ale | 125 |
Zlatopramen | 98 |
Fullers London Pride Ale | 98 |
Bryggmästarens Bästa Pilsner | 69 |
Murphys Irish Stout | 99 |
Goose Island IPA | 76 |
Sierra Nevada Pale Ale | 92 |
König Ludwig Weissbier | 98 |
Källaröl | 76 |
Bron IPA | 92 |
Bryggmästarens Premium Dark | 76 |
Bryggmästarens Alkoholfri | 66 |
Bottled beer
Höganäs APA 5,6% | 96 |
To Øl Snuble Juice Ipa 4,5% | 99 |
Dugges Tropic Thunder 3,5% | 85 |
Dugges Hot Shot Stout 16% | 125 |
Lucky Jack Pale Ale 4,7% | 83 |
Bishops Finger Kentish Strong Ale 5,2% | 98 |
Bernard Celebration Lager 5% | 96 |
Asmodeus Dipa 8% | 105 |
Herrhagen IPA 6% | 105 |
Crowd Surfer IPA 6,2% | 105 |
Duvel 8,5% | 96 |
1664 Kronenbourg Blanc 5% | 85 |
Höganäs Bryggeri Lager 5,1% | 88 |
Brewdog Punk IPA 5,4% | 85 |
Bud Lager 5% | 76 |
New Castle Brown Ale 4,7% | 78 |
San Miguel Glutenfri 5,4% | 76 |
18 Lager Premium Glutenfri 5,2% | 69 |
Red Wine
Montgravet Frankrike – Cabernet – Merlot |
92/460 |
Freakwood USA – Kalifornien Cabernet Sauvignon – Petit Sirah – Merlot |
995 |
Au Bon Climat USA – Kalifornien – Pinot Noir |
1195 |
Three Finger Jack USA – Kalifornien – Cabernet Sauvignon – Merlot |
699 |
Seghesio Barbera d’Alba Italien – Piemonte – Barbera |
699 |
El Prenda Spanien – Rioja – Crianza Tempranillo |
125/625 |
Sparkling
Cava Montcardi Spanien – Cava |
98/550 |
Piper Heidsieck Brut Frankrike – Champagne |
1450 |
Drinks
135
Dry Martini God Father Moscow Mule Amaretto Sour Old Fashioned Kaffe Karlsson |
Irish Coffee Margarita Negroni Vodka Sour Manhattan Aperol Spritz |
White Wine
Montgravet Frankrike – Chardonnay |
92/460 |
Kenwood USA – Chardonnay |
995 |
Luzón Coleccion Spanien – Sauvignon Blanc |
1195 |
Non Alcohol
Coke/Zero, Fanta/Lemon Zero, Sprite | 39 |
Rött/Vitt vin/Bubbel | 65 |
Bron IPA | 65 |
Åbro Lättöl 2,2% | 65 |